| Stream Title: | Radio Ålesund |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Nov/2026:02:34:29 +0000 |
| Current Listeners: | 21 |
| Peak Listeners: | 24 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioaalesund.no |
| Current Song: | Michael Jackson - Who Is It |
| Stream Title: | Radio Ålesund |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aac |
| Mount Start: | 05/Nov/2026:02:34:29 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 6 |
| Peak Listeners: | 10 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioaalesund.no |
| Current Song: | Michael Jackson - Who Is It |
| Stream Title: | Radio Ålesund |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aac |
| Mount Start: | 05/Nov/2026:02:34:29 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 7 |
| Peak Listeners: | 16 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioaalesund.no |
| Current Song: | Michael Jackson - Who Is It |
| Stream Title: | Radio Atlantic |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 12 |
| Peak Listeners: | 23 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioatlantic.no |
| Current Song: | Radio Atlantic - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Radio Atlantic |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 0 |
| Peak Listeners: | 10 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioatlantic.no |
| Current Song: | Radio Atlantic - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Radio Atlantic |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:18 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 13 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioatlantic.no |
| Current Song: | Radio Atlantic - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/mpeg |
| Mount Start: | 24/Oct/2026:11:25:18 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 10 |
| Peak Listeners: | 26 |
| Stream Genre: | Classic |
| Stream URL: | https://www.clasico.no |
| Current Song: | Clásico - La mejor música del mundo! The world's greatest music. |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 96 |
| Current Listeners: | 0 |
| Peak Listeners: | 6 |
| Stream Genre: | Classic |
| Stream URL: | https://www.clasico.no |
| Current Song: | Clásico - La mejor música del mundo! The world's greatest music. |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 9 |
| Peak Listeners: | 22 |
| Stream Genre: | Classic |
| Stream URL: | https://www.clasico.no |
| Current Song: | Clásico - La mejor música del mundo! The world's greatest music. |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:23:15:24 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Classical |
| Stream URL: | https://www.clasico.no |
| Current Song: | Magdalena Kožená, Marijana Mijanovic, Les Musiciens du Louvre, M - Handel: Giulio Cesare in Egitto, |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Classical |
| Stream URL: | https://www.clasico.no |
| Current Song: | Magdalena Kožená, Marijana Mijanovic, Les Musiciens du Louvre, M - Handel: Giulio Cesare in Egitto, |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/aacp |
| Mount Start: | 28/Oct/2026:23:15:24 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Classical |
| Stream URL: | https://www.clasico.no |
| Current Song: | Magdalena Kožená, Marijana Mijanovic, Les Musiciens du Louvre, M - Handel: Giulio Cesare in Egitto, |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Nov/2026:02:19:38 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | Clasical |
| Stream URL: | https://www.clasico.no |
| Current Song: | London Philharmonic Orchestra - The Wise Virgins: 3. See What His Love Can Do |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/aacp |
| Mount Start: | 05/Nov/2026:02:19:34 +0000 |
| Bitrate: | 64 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Clasical |
| Stream URL: | https://www.clasico.no |
| Current Song: | London Philharmonic Orchestra - The Wise Virgins: 3. See What His Love Can Do |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/aacp |
| Mount Start: | 05/Nov/2026:02:19:42 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Clasical |
| Stream URL: | https://www.clasico.no |
| Current Song: | London Philharmonic Orchestra - The Wise Virgins: 3. See What His Love Can Do |
| Stream Title: | Radio Grenland |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:23:15:24 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 24 |
| Peak Listeners: | 39 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiogrenland.no |
| Current Song: | Radio Grenland - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Radio Grenland |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aac |
| Mount Start: | 24/Oct/2026:11:25:18 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 7 |
| Peak Listeners: | 48 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiogrenland.no |
| Current Song: | Michael Jackson - Who Is It |
| Stream Title: | Radio Atlantic |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aac |
| Mount Start: | 24/Oct/2026:11:25:18 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 18 |
| Peak Listeners: | 34 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiogrenland.no |
| Current Song: | Michael Jackson - Who Is It |
| Stream Title: | Jærradioen |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 32 |
| Peak Listeners: | 53 |
| Stream Genre: | Pop |
| Stream URL: | https://www.jaerradioen.no |
| Current Song: | Jærradioen - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Jærradioen |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 11 |
| Peak Listeners: | 69 |
| Stream Genre: | Pop |
| Stream URL: | https://www.jaerradioen.no |
| Current Song: | Jærradioen - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Jærradioen |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 14 |
| Peak Listeners: | 30 |
| Stream Genre: | Pop |
| Stream URL: | https://www.jaerradioen.no |
| Current Song: | Jærradioen - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Radio Nordsjø |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 9 |
| Peak Listeners: | 23 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radionordsjo.no |
| Current Song: | Radio Nordsjø - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Radio Nordsjø |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 1 |
| Peak Listeners: | 9 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radionordsjo.no |
| Current Song: | Radio Nordsjø - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Radio Nordsjø |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 14 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radionordsjo.no |
| Current Song: | Radio Nordsjø - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Radio Rehoboth |
| Stream Description: | Radio Rehoboth - Speak Life. God Listens |
| Content Type: | audio/mpeg |
| Mount Start: | 26/Oct/2026:13:58:56 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 4 |
| Stream Genre: | Religious |
| Stream URL: | http://www.rehoboth.no |
| Current Song: | Tenth Avenue North - Greater Than All My Regrets |
| Stream Title: | Radio Rehoboth |
| Stream Description: | Radio Rehoboth - Speak Life. God Listens |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 0 |
| Peak Listeners: | 3 |
| Stream Genre: | Religious |
| Stream URL: | http://www.rehoboth.no |
| Current Song: | Tenth Avenue North - Greater Than All My Regrets |
| Stream Title: | Radio Rehoboth |
| Stream Description: | Radio Rehoboth - Speak Life. God Listens |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 8 |
| Peak Listeners: | 17 |
| Stream Genre: | Religious |
| Stream URL: | http://www.rehoboth.no |
| Current Song: | Tenth Avenue North - Greater Than All My Regrets |
| Stream Title: | Radio Sandnes |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 12 |
| Peak Listeners: | 27 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiosandnes.no |
| Current Song: | Radio Sandnes - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Radio Sandnes |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 2 |
| Peak Listeners: | 15 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiosandnes.no |
| Current Song: | Radio Sandnes - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Radio Sandnes |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 3 |
| Peak Listeners: | 19 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiosandnes.no |
| Current Song: | Radio Sandnes - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Scansat |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Nov/2026:06:54:41 +0000 |
| Bitrate: | 256 |
| Current Listeners: | 11 |
| Peak Listeners: | 16 |
| Stream Genre: | Other |
| Stream URL: | http://www.example.com |
| Current Song: | Kari - Nina - Radnhild & Ole Johannessen - Kon tiki |
| Stream Title: | Scansat |
| Stream Description: | Mer enn Radio |
| Content Type: | audio/aacp |
| Mount Start: | 05/Nov/2026:06:54:41 +0000 |
| Bitrate: | 64 |
| Current Listeners: | 4 |
| Peak Listeners: | 5 |
| Stream Genre: | Other |
| Stream URL: | http://www.scansat.no |
| Current Song: | Kari - Nina - Radnhild & Ole Johannessen - Kon tiki |
| Stream Title: | Scansat |
| Stream Description: | Mer enn radio |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Nov/2026:05:06:31 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 46 |
| Peak Listeners: | 47 |
| Stream Genre: | Other |
| Stream URL: | http://www.scansat.no |
| Current Song: | Kari - Nina - Radnhild & Ole Johannessen - Kon tiki |
| Stream Title: | Radio Tønsberg |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 21 |
| Peak Listeners: | 45 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiotonsberg.no |
| Current Song: | Justin Bieber - Baby |
| Stream Title: | Radio Tønsberg |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 9 |
| Peak Listeners: | 37 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiotonsberg.no |
| Current Song: | Justin Bieber - Baby |
| Stream Title: | Radio Tønsberg |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 26/Oct/2026:13:58:57 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 16 |
| Peak Listeners: | 30 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiotonsberg.no |
| Current Song: | Justin Bieber - Baby |
Support Icecast development at
www.icecast.org